Family 9406+02 IBM AS/400e systems

IBM EMEA Sales Manual
Revised:  July 29, 2003.

Table of contents

 

Document options

 

Abstract

Publications

Highlights

Features -- Specify/Special/Exchange

Description

Accessories

Product Positioning

Machine Elements

Models

Supplies

Technical Description

 

 

Printable version

 


 

Abstract

The IBM 9406 A/400e 6XX systems feature a range of models with IBM PowerPC AS microprocessors provides excellent scalability and growth that can keep pace with your most demanding business tasks, including conferencing, accounting, database management, or managing networks of users as a file server.

A high-end design (Model 650) provides a high-function, commercially robust package that supports 8-way and 12-way processors, up to 40GB of main storage, and 2095.9GB of disk storage. With this unprecedented growth comes the support you expect for the world of global computing: network and collaborative computing, support for capitalizing on Internet e-commerce opportunities, and high availability and recovery.

The entry point design Model 600 spans a broad range of performance. It provides lower cost for small configurations and the versatility to grow to large configurations with 2-way symmetric multiprocessors, 4GB of main storage, and 944.8GB of disk storage (Model 620).

The family of PowerPC-based I/O processors deliver greater function, improved performance and cost reductions on common configurations.

Beginning with Version 4 Release 1, OS/400 is included in the price of AS/400e systems. A software order is required to record the OS/400 license included with these systems.

AS/400e systems -- superior integration of technology and faster deployment through combined growth flexibility and performance advantages.

Model Abstract 9406-600

(For IBM US, No Longer Available as of May 31, 1999)

The IBM 9406 Model 600 has 64MB minimum main storage and, depending upon the processor feature selected, 512MB maximum, as well as a minimum DASD capacity of 4.19GB and a maximum of 175.4GB.

Model Abstract 9406-620

(For IBM US, No Longer Available as of May 31, 1999)

The IBM 9406 Model 620, depending upon the processor feature selected, has 64 to 256MB minimum main storage and 4096MB maximum, and a minimum DASD capacity of 4.19GB with a maximum of 944.8GB.

Model Abstract 9406-640

(For IBM US, No Longer Available as of May 31, 1999)

The IBM 9406 Model 640 has 512MB minimum main storage and 16384MB maximum, as well as a minimum DASD capacity of 4.19GB and a maximum of 1340.0 GB.

Model Abstract 9406-650

(For IBM US, No Longer Available as of May 31, 1999)

The IBM 9406 Model 650 has 1024MB minimum main storage and, depending upon the processor feature selected, 40960MB maximum, as well as a minimum DASD capacity of 4.19GB and a maximum of 2095.9GB.
Back to top
 

Highlights

Flexible, powerful, global -- AS/400 technology, memory, connectivity, and integration can change forever the way you do business


Back to top
 

Description

·         Greater adaptability and flexibility

Four AS/400e systems span sixteen different processor features. You have greater flexibility in matching system performance to your business requirements today and an established, cost-effective growth path for the future.

AS/400 e-systems incorporate IBM 64-bit RISC technology featuring PowerPC AS microprocessors. This leading-edge technology delivers high performance with a lower overall cost of computing to provide e-systems with even greater levels of price/performance.

AS/400e systems using PowerPC technology include up to 40GB of main storage. This additional memory provides extensive room for growth and helps increase system performance for a large number of users.

Comprehensive support for leading communications protocols and technologies such as wireless LAN and AS/400 Integrated Fax Adapters is available.

Operating System/400 (OS/400), a robust commercial operating system, simplifies administration time and reduces costs by including such critical features as security, communications and DB2 for OS/400, and full-function relational database management system (RDBMS).

AS/400 integrates basic system management components -- such as security -- with advanced system management functions. The result is greater availability and reliability for your mission-critical applications.

Operations Console

The AS/400 supports a new directly-attached, full-function 5250 PC console that includes a graphical control panel application. The user interface of the control panel application resembles its hardware counterpart. The console and control panel applications can be used together or separately, but each requires its own direct cable attachment to an AS/400 system. Each cable must be purchased separately from IBM for the AS/400 model being used. Both cables are only available in a single length of six meters.

The direct-attach console can also serve as a gateway for a dial-in remote console. The remote console can also be configured to run the 5250 emulator application and/or the graphical control panel application. Both applications enable you to perform the majority of system operations tasks, for example back-up and recovery, with the AS/400 systems and the operations staff in physically separate locations. The connection between the remote and direct-attach console uses Windows dial-up networking point-to-point protocol (PPP) with the direct-attach console employing Windows NT Remote Access Service (RAS) for access.

The applications are included on the Operations Navigator CD-ROM shipped with OS/400 V4R3. They are installed and used from PCs with Windows NT Workstation 4.0 (required for the direct-attach console when it serves as a remote console gateway) when remote PC access is desired or Windows 9X operating systems. The operations console application requires the appropriate operations console cable, based on the AS/400 model on which it will be used. The remote control panel application requires a remote control panel cable, also based on the AS/400 model. OS/400 V4R3 is always required for direct/remote 5250 console attachment, however the control panel application will function as a stand-alone application with any AS/400 Advanced Series or e-Series system.

EZ-Setup

EZ-Setup simplifies iSeries setup with a GUI and an easy-to-follow interface on your PC attached to an AS/400 via Op Console, or a LAN connection. EZ-Setup steps you through the setup process and minimize decisions where possible. EZ-Setup is delivered on the Setup and Operations CD shipped with the iSeries system hardware. The code runs on a PC under Windows 95/98/NT 4.0/2000.

EZ-Setup leads you through these tasks

·         Installs Client Access Express and the components of Operations Navigator needed by EZ-Setup

LPAR

Software Install

Security

BRMS

Base System Description

The base configurations of these AS/400e systems offer performance and capabilities suitable for many growing businesses. Among the components of the base system are:

·         System processor available in several options for each model with different levels of performance and corresponding capacities of main storage

Feature Availability Matrix

To ensure that you get full value and productivity from your system and to address your changing business needs, AS/400e systems offer a comprehensive selection of optional features -- some new, others previously available. The following tables show feature availability by model.

Priced Features Orderable for Models 600, 620, 640, and 650

Note: Some of these features may no longer be available. Always check announcement letters to ensure if specific features listed here are available.

Key
---
P - Plant install only:  Available on new system orders only
M - MES install only:  Available for field installation only
B - Plant or MES install
S - Supported:  Supported in these systems but cannot be ordered
 
FEATURE REMOVALS:  Feature removals not associated with MES
upgrades are available for a charge.
 

Feature                               | Model | Model | Model | Model |
Number       Description              |  600  |  620  |  640  |  650  |
----- --------------------------------|-------|-------|-------|-------|
0032  Modem                           |  B    |  B    |  B    |  B    |
0033  IGN/400                         |  B    |  B    |  B    |  B    |
0059  Transition Data Link            |  S    |  S    |  S    |  S    |
0202  Staged Upgrade Offering         |  S    |  S    |  S    |  S    |
0325  IPCS Extension Cable for NT     |  B    |  B    |  B    |  B    |
0328  Operations Console Cable        |       |  B    |  B    |  B    |
0330  V.24/EIA232 20-Ft Cable         |       |  B    |  B    |  B    |
0331  V.24/EIA232 50-Ft Cable         |       |  B    |  B    |  B    |
0335  V.36/EIA449 20-Ft Cable         |       |  B    |  B    |  B    |
0336  V.36/EIA449 50-Ft Cable         |       |  B    |  B    |  B    |
0337  V.36/EIA449 150-Ft Cable        |       |  B    |  B    |  B    |
0338  V.35 20-Ft Cable                |       |  B    |  B    |  B    |
0339  V.35 50-Ft Cable                |       |  B    |  B    |  B    |
0340  V.35 80-Ft Cable                |       |  B    |  B    |  B    |
0341  X.21 20-Ft Cable                |       |  B    |  B    |  B    |
0342  X.21 50-Ft Cable                |       |  B    |  B    |  B    |
0344  20-Ft Comm Console Cable        |       |       |  B    |  B    |
0348  V.24/EIA232 20-Ft PCI Cable     |  B    |  B    |  B    |  B    |
0349  V.24/EIA232 50-Ft PCI Cable     |  B    |  B    |  B    |  B    |
0353  V.35 20-Ft PCI Cable            |  B    |  B    |  B    |  B    |
0354  V.35 50-Ft PCI Cable            |  B    |  B    |  B    |  B    |
0355  V.35 80-Ft PCI Cable            |  B    |  B    |  B    |  B    |
0356  V.36 20-Ft PCI Cable            |  B    |  B    |  B    |  B    |
0358  V.36 150-Ft PCI Cable           |  B    |  B    |  B    |  B    |
0359  X.21 20-Ft PCI Cable            |  B    |  B    |  B    |  B    |
0360  X.21 50-Ft PCI Cable            |  B    |  B    |  B    |  B    |
0362  20-Ft Comm Console PCI Cable    |  B    |  B    |       |       |
0365  V.24/EIA232 80-Ft PCI Cable     |  B    |  B    |  B    |  B    |
0366  Optical Bus Cable (20M)         |       |  B    |  B    |  B    |
0367  Operations Console PCI Cable    |  B    |  B    |  B    |  B    |
0380  Remote Control Panel Cable      |       |       |  B    |  B    |
0381  Remote Control Panel Cable      |  B    |  B    |       |       |
0400  Preload SAP R/3                 |       |  P    |  P    |  P    |
0430  Preload SSA                     |  P    |  P    |  P    |  P    |
0432  SSA Pkg 1 Ready-To-G0-M/M       |  P    |  P    |  P    |  P    |
0433  SSA Pkg 2 Ready-To-G0-C/S       |  P    |  P    |  P    |  P    |
0435  Preload Infinium                |  P    |  P    |  P    |  P    |
0440  Preload JBA                     |  P    |  P    |  P    |  P    |
0445  Preload Acacia                  |  P    |  P    |  P    |  P    |
0460  Preload Intentia                |  P    |  P    |  P    |  P    |
0470  Preload IBS                     |  P    |  P    |  P    |  P    |
0480  Preload MAPICS                  |  P    |  P    |  P    |  P    |
0490  Preload Baan                    |  P    |  P    |  P    |  P    |
1312  1-Byte 1.03GB Disk Unit Kit     |  S    |  S    |       |       |
1313  1-Byte 1.96GB Disk Unit Kit     |  S    |  S    |       |       |
1322  2-Byte 1.03GB Disk Unit Kit     |  S    |  S    |       |       |
1323  2-Byte 1.96GB Disk Unit Kit     |  S    |  S    |       |       |
1325  2-Byte 1.03GB Disk Unit Kit     |  S    |  S    |       |       |
1326  2-Byte 1.96GB Disk Unit Kit     |  S    |  S    |       |       |
1327  2-Byte 4.19GB Disk Unit Kit     |  S    |  S    |       |       |
1333  2-Byte 8.58GB Disk Unit Kit     |  S    |  S    |       |       |
1334  17.54GB Disk Unit Kit           |  S    |  S    |       |       |
1336  2-Byte 1.96GB Disk Unit Kit     |  S    |  S    |       |       |
1337  2-Byte 4.19GB Disk Unit Kit     |  S    |  S    |       |       |
1349  1.2GB 1/4-Inch Tape Kit         |  S    |  S    |       |       |
1350  2.5GB 1/4-Inch Tape Kit         |  S    |  S    |       |       |
1355  13.0GB 1/4-Inch Tape Kit        |  S    |  S    |       |       |
1360  7.0GB 8mm Cartridge Tape Kit    |  S    |  S    |       |       |
1379  1.2GB 1/4-Inch Tape Kit         |       |       |  S    |  S    |
1380  2.5GB 1/4-Inch Tape Kit         |       |       |  S    |  S    |
1400  200V 6-Ft Line Cord             |       |  B    |  B    |  B    |
1401  200V 14-Ft Line Cord            |       |  B    |  B    |  B    |
1404  200V 6-Ft Locking Line Cord     |       |  B    |  B    |  B    |
1405  200V 6-Ft Wtrtght Line Cord     |       |  B    |  B    |  B    |
1406  200V 14-Ft Locking Line Cord    |       |  B    |  B    |  B    |
1407  200V 14-Ft Wtrtght Line Cord    |       |  B    |  B    |  B    |
1423  200V 6-Ft Upper Line Cord       |       |  B    |  B    |  B    |
1428  200V 6-Ft Upper Locking Cord    |       |  B    |  B    |  B    |
1429  200V 6-Ft Upper Wtrthgt Cord    |       |  B    |  B    |  B    |
1602  Single Disk Unit Kit (1.03GB)   |       |       |  S    |  S    |
1603  Single Disk Unit Kit (1.96GB)   |       |       |  M    |  M    |
2129  Model 600 Processor             |  B    |       |       |       |
2134  Model 600 Processor             |  B    |       |       |       |
2135  Model 600 Processor             |  B    |       |       |       |
2136  Model 600 Processor             |  B    |       |       |       |
2175  Model 620 Processor             |       |  B    |       |       |
2179  Model 620 Processor             |       |  B    |       |       |
2180  Model 620 Processor             |       |  B    |       |       |
2181  Model 620 Processor             |       |  B    |       |       |
2182  Model 620 2-Way Processor       |       |  B    |       |       |
2188  Model 650 8-Way Processor       |       |       |       |  B    |
2189  Model 650 12-Way Processor      |       |       |       |  B    |
2237  Model 640 Processor             |       |       |  B    |       |
2238  Model 640 2-Way Processor       |       |       |  B    |       |
2239  Model 640 4-Way Processor       |       |       |  B    |       |
2240  Model 650 8-Way Processor       |       |       |       |  B    |
2243  Model 650 12-Way Processor      |       |       |       |  B    |
2605  ISDN Basic Rate Adapter         |       |  S    |  S    |  S    |
2609  EIA 232/V.24 Two-Line Adapter   |       |  S    |  S    |  S    |
2610  X.21 Two-Line Adapter           |       |  S    |  S    |  S    |
2612  EIA 232/V.24 One-Line Adapter   |       |  S    |  S    |  S    |
2613  V.35 One-Line Adapter           |       |  S    |  S    |  S    |
2614  X.21 One-Line Adapter           |       |  S    |  S    |  S    |
2621  Removable Media Device Attach   |       |  S    |  S    |  S    |
2623  Six-Line Comm Controller        |       |  S    |  S    |  S    |
2624  Storage Device Controller       |       |  S    |  S    |  S    |
2628  Cryptographic Processor (Comml) |       |  B    |  B    |  B    |
2629  LAN/WAN/Workstation IOP         |       |  B    |  B    |  B    |
2644  34XX Magnetic Tape Attachment   |       |  S    |  S    |  S    |
2664  Integrated FAX Adapter          |       |  B    |  B    |  B    |
2669  Shared Bus Interface Card       |       |  B    |  B    |  B    |
2680  Optical Bus Receiver (266Mbps)  |       |  S    |  S    |  S    |
2683  266Mbps OptiConnect Receiver    |       |  S    |  S    |  S    |
2685  1063Mbps OptiConnect Receiver   |       |  S    |  S    |  S    |
2686  Optical Link Proc (266Mbps)     |       |  S    |  S    |  S    |
2688  Optical Link Proc (1063Mbps)    |       |  B    |  B    |  B    |
2695  Optical Bus Adapter             |       |       |  B    |  B    |
2699  Two-Line WAN IOA                |       |  S    |  S    |  S    |
2718  PCI Magnetic Media Controller   |  S    |  S    |  S    |  S    |
2720  PCI WAN/Twinaxial IOA           |  S    |  S    |       |       |
2721  PCI Two-Line WAN IOA            |  S    |  S    |       |       |
2722  PCI Twinaxial Workstation IOA   |  S    |  S    |       |       |
2723  PCI Ethernet IOA                |  S    |  S    |  S    |  S    |
2724  PCI 16/4Mbps Token-Ring IOA     |  B    |  B    |  B    |  B    |
2726  PCI RAID Disk Unit Ctlr         |  S    |  S    |       |       |
2729  PCI Magnetic Media Controller   |  S    |  S    |  S    |  S    |
2730  Programmable Regulator          |       |       |  B    |       |
2740  PCI RAID Disk Unit Controller   |  S    |  S    |       |       |
2741  PCI RAID Disk Unit Controller   |       |  S    |       |       |
2745  PCI Two-Line WAN IOA            |  B    |  B    |  B    |  B    |
2746  PCI Twinaxial WS Controller     |  B    |  B    |  B    |  B    |
2748  PCI RAID Disk Unit Controller   |  S    |  S    |  S    |  S    |
2750  PCI ISDN BRI U IOA              |  S    |  S    |  S    |  S    |
2751  PCI ISDN BRI S/T IOA            |  S    |  S    |  S    |  S    |
2761  PCI Integrated Analog Modem     |  S    |  S    |  S    |  S    |
2778  PCI RAID Disk Unit Controller   |  B    |  B    |  B    |  B    |
2809  PCI LAN/WAN/Workstation IOP     |  S    |  S    |       |       |
2810  LAN/WAN IOP                     |       |  S    |  S    |  S    |
2811  PCI 25Mbps UTP ATM              |  S    |  S    |  S    |  S    |
2812  PCI 45Mbps Coax T3/DS3 ATM      |  S    |  S    |  S    |  S    |
2815  PCI 155Mbps UTP OC3 ATM         |  S    |  S    |  S    |  S    |
2816  PCI 155Mbps MMF ATM             |  S    |  S    |  S    |  S    |
2818  PCI 155Mbps SMF OC3 ATM         |  S    |  S    |  S    |  S    |
2819  PCI 34Mbps Coax E3 ATM          |  B    |  B    |  B    |  B    |
2824  PCI LAN/WAN/Workstation IOA     |  B    |  B    |  B    |  B    |
2830  Main Storage Expansion          |       |  B    |       |       |
2838  PCI 100/10Mbps Ethernet IOA     |  B    |  B    |  B    |  B    |
2851  PCI Integrated PC Server        |  S    |  S    |       |       |
2854  PCI Integrated PC Server        |  S    |  S    |       |       |
2860  16MB Server Memory              |  S    |  S    |       |       |
2861  32MB Server Memory              |  B    |  B    |  B    |  B    |
2862  128MB Server Memory             |  B    |  B    |  B    |  B    |
2865  PCI Integrated Netfinity Server |  S    |  S    |       |       |
2867  256MB Server Memory             |  B    |  B    |  B    |  B    |
3001  32MB Main Storage               |       |  B    |       |       |
3002  128MB Main Storage              |       |  B    |       |       |
3110  64MB Main Storage               |  B    |       |       |       |
3179  256MB Main Storage              |       |       |  B    |  B    |
3180  512MB Main Storage              |       |       |  B    |  B    |
3182  32MB Main Storage               |  B    |       |       |       |
3189  128MB Main Storage              |       |       |  B    |  B    |
3190  256MB Main Storage              |       |       |  M    |  M    |
3191  512MB Main Storage              |       |       |  M    |  M    |
3192  1024MB Main Storage             |       |       |  B    |  B    |
3193  2048MB Main Storage             |       |       |  B    |  B    |
4308  4.19GB Disk Unit                |       |  B    |  B    |  B    |
4314  8.58GB Disk Unit                |       |  S    |  S    |  S    |
4317  8.58GB 10k rpm Disk Unit        |       |  B    |  B    |  B    |
4318  17.54GB 10k rpm Disk Unit       |       |  B    |  B    |  B    |
4324  17.54GB Disk Unit               |       |  S    |  S    |  S    |
4331  1.6GB Read Cache Device         |       |  S    |  S    |  S    |
4425  CD-ROM                          |       |  B    |  B    |  B    |
4482  4GB 1/4-Inch Cartridge Tape     |       |  B    |  B    |  B    |
4483  16GB 1/4-Inch Cartridge Tape    |       |  B    |  B    |  B    |
4486  25GB 1/4-Inch Cartridge Tape    |       |  B    |  B    |  B    |
4487  50GB 1/4-Inch Cartridge Tape    |       |  B    |  B    |  B    |
4684  30GB 1/4-Inch Cartridge Tape    |       |  B    |  B    |  B    |
4800  PCI Cryptographic Coprocessor   |  S    |  S    |  S    |  S    |
4802  PCI Cryptographic Coprocessor   |       |  M    |  B    |  B    |
5006  Backup Tape - Preload SW        |  S    |  S    |  S    |  S    |
5043  Conv Primary to Secondary Rack  |       |  S    |  S    |  S    |
5052  Storage Exp Unit (Exp Unit)     |       |  S    |  S    |  S    |
5055  Storage Expansion Unit          |       |       |  S    |       |
5057  Storage Expansion Unit          |       |       |       |  B    |
5058  Storage Expansion Unit          |       |  S    |  S    |  S    |
5065  Storage/PCI Expansion Tower     |       |  B    |  B    |  B    |
5066  1.8m I/O Tower                  |       |  B    |  B    |  B    |
5073  1063Mbps System Unit Exp Tower  |       |  S    |  S    |  S    |
5083  1063Mbps Storage Exp Tower      |       |  S    |  S    |  S    |
5101  30-Disk Expansion Feature       |       |  B    |  B    |  B    |
5143  Feature Power Supply (400W)     |       |  S    |  S    |  S    |
5150  Battery Backup (External)       |       |       |  S    |  S    |
5151  Power Supply (650 Watts)        |       |       |  S    |       |
5153  Redundant Power Supplies        |       |  S    |       |       |
6141  ASCII Workstation Controller    |       |  S    |  S    |  S    |
6142  ASCII 12-Port Workstn Attachment|       |  S    |  S    |  S    |
6149  16/4Mbps Token-Ring IOA         |       |  S    |  S    |  S    |
6180  Twinaxial Workstation IOA       |       |  B    |  B    |  B    |
6181  Ethernet/IEEE 802.3 IOA         |       |  S    |  S    |  S    |
6325  CD-ROM                          |       |  B    |  B    |  B    |
6381  2.5GB 1/4-Inch Cartridge Tape   |       |  S    |  S    |  S    |
6382  4GB 1/4-Inch Cartridge Tape     |       |  B    |  B    |  B    |
6383  16GB 1/4-Inch Cartridge Tape    |       |  B    |  B    |  B    |
6384  30GB 1/4-Inch Cartridge Tape    |       |  B    |  B    |  B    |
6385  13GB 1/4-Inch Cartridge Tape    |       |  S    |  S    |  S    |
6386  25GB 1/4-Inch Cartridge Tape    |       |  B    |  B    |  B    |
6425  CD-ROM                          |       |  S    |       |       |
6480  2.5GB 1/4-Inch Cartridge Tape   |       |  S    |       |       |
6481  2.5GB 1/4-Inch Cartridge Tape   |  S    |  S    |       |       |
6482  4GB 1/4-Inch Cartridge Tape     |  B    |  B    |       |       |
6483  16GB 1/4-Inch Cartridge Tape    |  B    |  B    |       |       |
6484  16GB 1/4-Inch Cartridge Tape    |  M    |  M    |       |       |
6485  30GB 1/4-Inch Cartridge Tape    |  S    |  S    |       |       |
6486  25GB 1/4-Inch Cartridge Tape    |  B    |  B    |       |       |
6501  Tape/Disk Device Controller     |       |  S    |  S    |  S    |
6513  Internal Tape Device Controller |       |  S    |  S    |  S    |
6532  RAID Disk Unit Controller       |       |  S    |  S    |  S    |
6533  RAID Disk Unit Controller       |       |  S    |  S    |  S    |
6534  Magnetic Media Controller       |       |  S    |  S    |  S    |
6616  Integrated PC Server            |       |  S    |  S    |  S    |
6617  Integrated PC Server            |       |  S    |  S    |  S    |
6618  Integrated Netfinity Server     |       |  S    |  S    |  S    |
6713  8.58GB Disk Unit                |       |  S    |  S    |  S    |
6714  17.54GB Disk Unit               |       |  S    |  S    |  S    |
6717  8.58GB 10k rpm Disk Unit        |       |  B    |  B    |  B    |
6718  17.54GB 10k rpm Disk Unit       |       |  B    |  B    |  B    |
6807  4.19GB Disk Unit                |  S    |  S    |       |       |
6813  8.58GB Disk Unit                |  S    |  S    |       |       |
6817  8.58GB 10k rpm Disk Unit        |  B    |  B    |       |       |
6818  17.54GB 10k rpm Disk Unit       |  B    |  B    |       |       |
6824  17.54GB Disk Unit               |  S    |  S    |       |       |
6831  1.6GB Read Cache Device         |  S    |  S    |       |       |
6907  4.19GB Disk Unit                |       |  S    |  S    |  S    |
7128  DASD Expansion Unit             |  B    |  B    |       |       |
7130  Expansion Unit Tape/Cage        |       |  S    |       |       |
8180  Opt Base 512MB Main Storage     |       |       |  B    |  B    |
8191  Opt Base 512MB Main Storage     |       |       |  M    |  M    |
8192  Opt Base 1024MB Main Storage    |       |       |  B    |  B    |
8193  Opt Base 2048MB Main Storage    |       |       |  B    |  B    |
8618  Opt Base 17GB 10k rpm Disk      |       |       |  S    |  S    |
8713  Opt Base 8.58GB Disk Unit       |       |       |  B    |  B    |
8714  Opt Base 17.54GB Disk Unit      |       |       |  S    |  S    |
8813  Opt Base 8.58GB Disk Unit       |  S    |  S    |       |       |
8818  Opt Base 17GB 10k rpm Disk      |  S    |  S    |       |       |
8824  Opt Base 17.54GB Disk Unit      |  S    |  S    |       |       |
 

Features Supported by Migration Only

Feature                               | Model | Model | Model | Model |
Number       Description              |  600  |  620  |  640  |  650  |
----  --------------------------------|-------|-------|-------|-------|
0031  Low-Speed Modem                 |  S    |  S    |  S    |  S    |
0329  V.24/EIA232 80-Ft Cable         |       |  S    |  S    |  S    |
0332  V.24/EIA232 20-Ft Enh Cable     |       |  S    |  S    |  S    |
0333  V.24/EIA232 50-Ft Enh Cable     |       |  S    |  S    |  S    |
0334  V.24/EIA232 80-Ft Enh Cable     |       |  S    |  S    |  S    |
0350  V.24/EIA232 20-Ft E PCI Cable   |  S    |  S    |       |       |
0351  V.24/EIA232 50-Ft E PCI Cable   |  S    |  S    |       |       |
0352  V.24/EIA232 80-Ft E PCI Cable   |  S    |  S    |       |       |
0357  V.36 50-Ft PCI Cable            |  S    |  S    |       |       |
1379  1.2GB 1/4-Inch Tape Kit         |       |  S    |       |       |
1380  2.5GB 1/4-Inch Tape Kit         |       |  S    |       |       |
1602  Single Dsk Unit Kit (1.03GB)    |       |  S    |       |       |
1603  Single Dsk Unit Kit (1.96GB)    |       |  S    |       |       |
2617  Ethernet/IEEE 802.3 CSMA/CD     |       |  S    |  S    |  S    |
2618  Fiber Distributed Data Adapter  |       |  S    |  S    |  S    |
2619  16/4Mbps Token-Ring Adapter     |       |  S    |  S    |  S    |
2626  16/4Mbps Token-Ring Adapter/A   |       |  S    |  S    |  S    |
2654  EIA 232/V.24 Two-Line 20E       |       |  S    |  S    |  S    |
2655  EIA 232/V.24 Two-Line 20        |       |  S    |  S    |  S    |
2656  X.21 Two-Line 20                |       |  S    |  S    |  S    |
2657  EIA 232/V.24 Two-Line 50E       |       |  S    |  S    |  S    |
2658  EIA 232/V.24 Two-Line 50        |       |  S    |  S    |  S    |
2659  X.21 Two-Line 50                |       |  S    |  S    |  S    |
2663  I/O Attachment Processor        |       |  S    |  S    |  S    |
2665  Copper Dist Data Interface      |       |  S    |  S    |  S    |
2666  Frame Relay Adapter             |       |  S    |  S    |  S    |
2668  AS/400 Wireless LAN Adapter     |       |  S    |  S    |  S    |
5032  Removable Media Cluster Box     |       |  S    |  S    |  S    |
5040  Bus Extension Unit - Rack       |       |       |  S    |  S    |
5042  System Unit Expansion Rack      |       |       |  S    |  S    |
5044  System Unit Expansion Rack      |       |  S    |  S    |  S    |
5060  Bus Extension Tower             |       |       |  S    |  S    |
5061  Storage Expansion Tower         |       |       |  S    |  S    |
5062  System Unit Exp Tower (Optical) |       |       |  S    |  S    |
5063  System Unit Exp Tower (Copper)  |       |       |  S    |  S    |
5070  266Mbps Sys Unit Exp Tower      |       |       |  S    |  S    |
5071  266Mbps Sys Unit Exp Tower      |       |  S    |  S    |  S    |
5072  1063Mbps Sys Unit Exp Tower     |       |  M    |  M    |  M    |
5080  266Mbps Storage Exp Tower       |       |       |  S    |  S    |
5081  266Mbps Storage Exp Tower       |       |  S    |  S    |  S    |
5082  1063Mbps Storage Exp Tower      |       |  M    |  M    |  M    |
6050  Twinaxial Workstation Controller|       |  S    |  S    |  S    |
6112  Magnetic Storage Device Ctlr    |       |  S    |  S    |  S    |
6135  Diskette Unit (5 1/4-Inch)      |       |  S    |       |       |
6140  Twinaxial Workstation Ctlr      |       |  S    |  S    |  S    |
6146  Diskette Adapter                |       |  S    |  S    |  S    |
6153  V.35 One-Line (20-Ft Cable)     |       |  S    |  S    |  S    |
6173  V.35 One-Line (50-Ft Cable)     |       |  S    |  S    |  S    |
6368  1.2GB 1/4-Inch Cartridge Tape   |       |  S    |  S    |  S    |
6369  2.5GB 1/4-Inch Cartridge Tape   |       |  S    |  S    |  S    |
6380  2.5GB 1/4-Inch Cartridge Tape   |       |  S    |  S    |  S    |
6390  7GB 8mm Cartridge Tape          |       |  S    |  M    |  M    |
6490  7GB 8mm Cartridge Tape          |  S    |  S    |       |       |
6500  DASD Controller                 |       |  S    |  S    |  S    |
6502  Disk Unit Ctlr for RAID         |       |  M    |  S    |  S    |
6509  Addl 16MB FSIOP Memory          |       |  S    |  S    |  S    |
6512  Disk Unit Ctlr for RAID         |       |  S    |  S    |  S    |
6516  16MB One-Port FSIOP             |       |  M    |  S    |  S    |
6517  32MB One-Port FSIOP             |       |  M    |  S    |  S    |
6518  48MB One-Port FSIOP             |       |  M    |  S    |  S    |
6519  64MB One-Port FSIOP             |       |  M    |  S    |  S    |
6520  Upgrade 1 to 2-Port FSIOP       |       |  S    |  S    |  S    |
6526  16MB Two-Port FSIOP             |       |  M    |  S    |  S    |
6527  32MB Two-Port FSIOP             |       |  M    |  S    |  S    |
6528  48MB Two-Port FSIOP             |       |  M    |  S    |  S    |
6529  64MB Two-Port FSIOP             |       |  M    |  S    |  S    |
6530  Storage Device Controller       |       |  M    |  S    |  S    |
6605  1.03GB Disk Unit                |       |  M    |  M    |  M    |
6606  1.96GB Disk Unit                |       |  M    |  M    |  M    |
6607  4.19GB Disk Unit                |       |  S    |  S    |  S    |
6650  Addl Disk Unit (1.96GB)         |       |  M    |  M    |  M    |
6652  Addl Disk Unit (1.03GB)         |       |  M    |  M    |  M    |
6806  1.96GB Disk Unit                |  S    |  S    |       |       |
6906  1.96GB Disk Unit                |       |  S    |  M    |  M    |
7607  Opt Base 4.19GB Disk Unit       |       |       |  S    |  S    |
7713  Opt Base 8.58GB Disk Unit       |       |       |  S    |  S    |
8172  32MB Base Main Storage Repl     |  S    |       |       |       |
8210  Optional 64MB Main Storage      |  S    |       |       |       |
 


Back to top
 

Product Positioning

AS/400e series offers more function, higher performance, and dramatically better price/performance than previous models.

E-systems are best for host-centric computing needs where data is stored and managed by a single system, application processing and screen processing are done by the same system, and screen information is sent to workstations to be displayed without further processing. The workstations can be non-programmable terminals, or PCs running emulation programs.
Back to top
 

Models

Model Summary Matrix

Model 600 Summary

Processor Feature                    #2129    #2134    #2135    #2136
                                     (Uni)    (Uni)    (Uni)    (Uni)
                                     -----    -----    -----    -----
Relative System Performance (CPW)     22.7    32.5     45.4     73.1
Main Storage (MB)
 Minimum                               64       64       64      128
 Maximum                              384      384      384      512
DASD Capacity (GB)
 Minimum                             4.19     4.19     4.19     4.19
 Maximum                            175.4    175.4    175.4    175.4
Communication Lines                   1-9      1-9      1-9      1-9
LAN Ports                             0-3      0-3      0-3      0-3
Twinaxial Controllers                 0-5      0-5      0-5      0-5
Maximum Twinaxial Workstations        188      188      188      188
1/4-Inch/8mm Cartridge Tape           0-1      0-1      0-1      0-1
1/2-Inch Tape
 9348                                 0-1      0-1      0-1      0-1
 3XXX (Except 3480/3490/3490E-C10)    0-1      0-1      0-1      0-1
8mm Cartridge Tape (External)         0-1      0-1      0-1      0-1
Optical Libraries                     0-1      0-1      0-1      0-1
 

Notes:

